- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
Japan - J. League
Stadium: Todoroki Athletics Stadium|
|
5 : 2 |
|
| Kawasaki Frontale | FT | Hokkaido Consadole Sapporo |
Kawasaki Frontale
| 1 | S. Jung | |
| 5 | S. Taniguchi | |
| 13 | M. Yamane | |
| 8 | K. Tachibanada | |
| 7 | S. Kurumaya | |
| 14 | Y. Wakisaka | |
| 19 | D. Tono | |
| 41 | A. Ienaga | |
| 10 | R. Oshima | |
| 18 | C. Songkrasin | |
| 20 | K. Chinen | |
| Substitutes | ||
| 11 | Y. Kobayashi | |
| 15 | A. Sasaki | |
| 31 | K. Yamamura | |
| 6 | J. Schmidt | |
| 23 | M. Marcinho | |
| 9 | L. Damiao | |
| 27 | K. Tanno | |
| Ch | T. Oniki | |
INFO
| Stadium | Todoroki Athletics Stadium |
GAME BOX
GAME STATS
| 9 | Shots On Target | 3 |
| 8 | Shots off Target | 6 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 6 | Corners | 4 |
| 0 | Counter Attacks | 0 |
| 2 | Offsides | 4 |
COMMENTARIES
PLAYER STATS
1
5
13
8
7
14
19
41
10
18
20
34
5
2
50
14
11
9
27
10
4
23
Hokkaido Consadole Sapporo
| 34 | K. Nakano | |
| 5 | A. Fukumori | |
| 2 | S. Tanaka | |
| 50 | D. Okamura | |
| 14 | Y. Komai | |
| 11 | R. Aoki | |
| 9 | T. Kaneko | |
| 27 | T. Arano | |
| 10 | H. Miyazawa | |
| 4 | D. Suga | |
| 23 | S. Koroki | |
| Substitutes | ||
| 30 | H. Tanaka | |
| 33 | D. Douglas | |
| 8 | K. Fukai | |
| 22 | K. Otani | |
| 20 | D. Nishi | |
| 24 | T. Nakamura | |
| 17 | R. Danzaki | |
| Ch | M. Petrovic | |

