- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
International - Europa League Grp. L
Stadium: Stadion U Nisy
|
0 : 0 |
|
Slovan Liberec | FT | FK Crvena Zvezda |
Slovan Liberec
34 | M. Knobloch | |
3 | J. Mikula | |
30 | T. Kacharaba | |
2 | J. Jugas | |
18 | M. Koscelnik | |
22 | M. Beran |
![]() ![]() |
8 | J. Mosquera |
![]() |
6 | M. Sadilek | |
23 | K. Mara | |
10 | J. Pesek |
![]() |
21 | A. Helal |
![]() ![]() |
Substitutes | ||
19 | I. Rondic | |
15 | D. Cancola | |
11 | J. Matousek | |
37 | M. Chalus | |
9 | A. Nesicky | |
29 | M. Tijani | |
7 | M. Rabusic | |
25 | J. Hromada | |
31 | L. Hasalik | |
24 | M. Fukala | |
1 | F. Nguyen | |
Ch | P. Hoftych |
INFO
Stadium | Stadion U Nisy |
GAME BOX
GAME STATS
2 | Shots On Target | 1 |
5 | Shots off Target | 5 |
0 | Blocked shots | 0 |
0 | Crosses | 0 |
6 | Corners | 4 |
0 | Counter Attacks | 0 |
2 | Offsides | 2 |
COMMENTARIES
89 | Jhon Mosquera is coming off and she is replaced by Michal Fukala |
81 | El Fardou Ben Nabouhane is coming off and she is replaced by Strahinja Erakovic |
81 | Milos Degenek is coming off and she is replaced by Radovan Pankov |
77 | Milan Gajic is shown a yellow card by the referee |
75 | Abdulla Yusuf Helal is coming off and she is replaced by Michal Rabusic |
73 | Marko Gobeljic is shown a yellow card by the referee |
71 | Mirko Ivanic is coming off and she is replaced by Richmond Boakye |
71 | Milan Rodic is coming off and she is replaced by Marko Gobeljic |
68 | Jakub Pesek is coming off and she is replaced by Jan Matousek |
68 | Michal Beran is coming off and she is replaced by Jakub Hromada |
53 | Guelor Kanga is coming off and she is replaced by Veljko Nikolic |
51 | Michal Beran is shown a yellow card by the referee |
49 | Diego Falcinelli is shown a yellow card by the referee |
32 | Abdulla Yusuf Helal is shown a yellow card by the referee |
27 | Milos Degenek is shown a yellow card by the referee |
PLAYER STATS
34
3
30
2
18
22
8
6
23
10
21
82
5
19
23
20
35
8
2
4
16
31
FK Crvena Zvezda
82 | M. Borjan | |
5 | M. Degenek |
![]() ![]() |
19 | N. Milunovic | |
23 | M. Rodic |
![]() |
20 | N. Petrovic | |
35 | S. Sanogo | |
8 | G. Kanga |
![]() |
2 | M. Gajic |
![]() |
4 | M. Ivanic |
![]() |
16 | D. Falcinelli |
![]() |
31 | E. Nabouhane |
![]() |
Substitutes | ||
6 | R. Pankov | |
49 | A. Radulovic | |
32 | M. Copic | |
25 | S. Erakovic | |
1 | Z. Popovic | |
22 | V. Nikolic | |
21 | V. Simic | |
99 | N. Krstovic | |
14 | R. Boakye | |
77 | M. Gobeljic |
![]() |
9 | M. Pavkov | |
70 | S. Spiridonovic | |
Ch | D. Stankovic |